| Title | Fields |
|---|---|
| Item Number/Order Uniquifier/Li OE | ITEM, ORDUNIQ, DETAILNUM, EXPDATE |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ITEM | 1 | String*24 | Item Number OE | E A | |
| ORDUNIQ | 2 | BCD*10.0 | Order Uniquifier OE | E A | |
| DETAILNUM | 3 | Integer | Detail Number OE | E A | |
| ORDNUMBER | 4 | String*22 | Order Number OE | E A | |
| CUSTOMER | 5 | String*12 | Customer Number OE | E A | |
| BILNAME | 6 | String*60 | Customer Name OE | E A | |
| EXPDATE | 7 | Date | Expected Ship Date OE | E A | |
| OELOCATION | 8 | String*6 | Location OE | E A | |
| ORIGQTY | 9 | BCD*10.4 | Original Quantity Ordered OE | E A | |
| ORDUNIT | 10 | String*10 | Unit of Measure OE | E A | |
| QTYSHPTODT | 11 | BCD*10.4 | Quantity Shipped OE | E A | |
| QTYORDERED | 12 | BCD*10.4 | Quantity Outstanding OE | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.